2002 World Championships
Ice Dance |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee: Courtney Jones J1:
Sharon Rogers USA |
Asst. Ref.: John Greenwood J6: Maria
Miller POL |
| Compulsory Dance 1 | |||||||||||
Place |
Couple | NOC | J1 | J2 | J3 | J4 | J5 | J6 | J7 | CP | TP |
| 1 | Irina Lobacheva & Ilia Averbukh | RUS | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 54 | 376 |
| 2 | Shae-Lynn Bourne & Victor Kraatz | CAN | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 52 | 360 |
| 3 | Margarita Drobiazko & Povilas Vanagas | LTU | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 50 | 354 |
| 4 | Galit Chait & Sergei Sakhnovski | ISR | 6 | 8 | 4 | 4 | 3 | 6 | 4 | 48 | 322 |
| 5 | Albena Denkova & Maxim Staviyski | BUL | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 46 | 322 |
| 6 | Elena Grushina & Ruslan Goncharov | UKR | 5 | 4 | 8 | 7 | 5 | 7 | 8 | 44 | 304 |
| 7 | Kati Winkler & Rene Lohse | GER | 8 | 7 | 5 | 8 | 7 | 5 | 6 | 42 | 300 |
| 8 | Tatiana Navka & Roman Kostomarov | RUS | 7 | 6 | 7 | 6 | 8 | 9 | 7 | 40 | 292 |
| 9 | Naomi Lang & Peter Tchernyshev | USA | 9 | 10 | 9 | 9 | 9 | 8 | 9 | 38 | 266 |
| 10 | Sylwia Nowak & Sebastian Kolasinski | POL | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 36 | 246 |
| 11 | Marie-France Dubreuil & Patrice Lauzon | CAN | 13 | 9 | 10 | 12 | 11 | 12 | 10 | 34 | 238 |
| 12 | Marika Humphreys & Vitali Baranov | GBR | 12 | 12 | 12 | 16 | 12 | 11 | 12 | 32 | 218 |
| 13 | Tanith Belbin & Benjamin Agosto | USA | 11 | 13 | 13 | 11 | 13 | 13 | 13 | 30 | 218 |
| 14 | Federica Faiella & Massimo Scali | ITA | 15 | 14 | 17 | 14 | 15 | 14 | 15 | 28 | 184 |
| 15 | Isabelle Delobel & Olivier Schoenfelder | FRA | 14 | 17 | 14 | 13 | 16 | 16 | 18 | 26 | 176 |
| 16 | Kristin Fraser & Igor Lukanin | AZE | 16 | 18 | 15 | 15 | 14 | 17 | 14 | 24 | 174 |
| 17 | Alia Ouabdelsselam & Benjamin Delmas | FRA | 17 | 16 | 16 | 21 | 17 | 15 | 17 | 22 | 154 |
| 18 | Stephanie Rauer & Thomas Rauer | GER | 21 | 15 | 19 | 18 | 18 | 18 | 19 | 20 | 136 |
| 19 | Veronika Moravkova & Jiri Prochazka | CZE | 23 | 20 | 20 | 19 | 19 | 24 | 21 | 18 | 100 |
| 20 | Weina Zhang & Xianming Cao | CHN | 25 | 23 | 18 | 24 | 20 | 19 | 23 | 16 | 88 |
| 21 | Zita Gebora & Andras Visontai | HUN | 24 | 22 | 21 | 20 | 21 | 23 | 24 | 14 | 82 |
| 22 | Alla Beknazarova & Yuri Kocherzhenko | UKR | 19 | 21 | 22 | 26 | 22 | 26 | 20 | 10 | 80 |
| 23 | Valentina Anselmi & Fabrizio Pedrazzini | ITA | 18 | 27 | 23 | 23 | 27 | 25 | 16 | 8 | 74 |
| 23 | Tae-Hwa Yang & Chuen-Gun Lee | KOR | 22 | 19 | 24 | 25 | 23 | 21 | 25 | 8 | 74 |
| 25 | Jessica Huot & Juha Valkama | FIN | 20 | 24 | 25 | 22 | 26 | 22 | 22 | 8 | 70 |
| 26 | Rie Arikawa & Kenji Miyamoto | JPN | 26 | 25 | 26 | 17 | 24 | 20 | 27 | 6 | 62 |
| 27 | Anna Mosenkova & Sergei Sychyov | EST | 27 | 26 | 27 | 27 | 25 | 27 | 26 | 2 | 22 |
| 28 | Natalie Buck & Trent Nelson-Bond | AUS | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 0 | 0 |
Referee: Halina Gordon Poltorak J1:
Peeter Laur EST |
Asst. Ref.: Olga Gilardini J6:
Evgenia Karnolska BUL |
| Compulsory Dance 2 | |||||||||||
| Place | Couple | NOC | J1 | J2 | J3 | J4 | J5 | J6 | J7 | CP | TP |
| 1 | Irina Lobacheva & Ilia Averbukh | RUS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 54 | 378 |
| 2 | Shae-Lynn Bourne & Victor Kraatz | CAN | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 52 | 362 |
| 3 | Margarita Drobiazko & Povilas Vanagas | LTU | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 50 | 348 |
| 4 | Galit Chait & Sergei Sakhnovski | ISR | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 48 | 340 |
| 5 | Albena Denkova & Maxim Staviyski | BUL | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 46 | 322 |
| 6 | Elena Grushina & Ruslan Goncharov | UKR | 8 | 7 | 6 | 7 | 7 | 6 | 6 | 44 | 298 |
| 7 | Kati Winkler & Rene Lohse | GER | 6 | 6 | 8 | 8 | 6 | 7 | 8 | 42 | 294 |
| 8 | Tatiana Navka & Roman Kostomarov | RUS | 7 | 9 | 7 | 6 | 8 | 8 | 7 | 40 | 288 |
| 9 | Naomi Lang & Peter Tchernyshev | USA | 10 | 8 | 10 | 9 | 9 | 9 | 9 | 38 | 264 |
| 10 | Marie-France Dubreuil & Patrice Lauzon | CAN | 9 | 13 | 9 | 10 | 10 | 10 | 10 | 36 | 250 |
| 11 | Isabelle Delobel & Olivier Schoenfelder | FRA | 13 | 10 | 11 | 13 | 11 | 12 | 11 | 34 | 230 |
| 12 | Sylwia Nowak & Sebastian Kolasinski | POL | 11 | 11 | 12 | 11 | 12 | 11 | 12 | 32 | 232 |
| 13 | Tanith Belbin & Benjamin Agosto | USA | 12 | 12 | 13 | 14 | 13 | 14 | 13 | 30 | 210 |
| 14 | Marika Humphreys & Vitali Baranov | GBR | 14 | 15 | 14 | 12 | 14 | 13 | 14 | 28 | 200 |
| 15 | Kristin Fraser & Igor Lukanin | AZE | 15 | 17 | 15 | 18 | 16 | 15 | 15 | 26 | 170 |
| 16 | Federica Faiella & Massimo Scali | ITA | 17 | 16 | 16 | 15 | 17 | 16 | 16 | 24 | 166 |
| 17 | Alia Ouabdelsselam & Benjamin Delmas | FRA | 16 | 14 | 17 | 19 | 15 | 17 | 17 | 22 | 162 |
| 18 | Veronika Moravkova & Jiri Prochazka | CZE | 18 | 23 | 21 | 17 | 21 | 18 | 18 | 20 | 120 |
| 19 | Stephanie Rauer & Thomas Rauer | GER | 19 | 24 | 18 | 16 | 18 | 21 | 19 | 18 | 122 |
| 20 | Weina Zhang & Xianming Cao | CHN | 26 | 18 | 19 | 20 | 20 | 19 | 20 | 16 | 108 |
| 21 | Valentina Anselmi & Fabrizio Pedrazzini | ITA | 20 | 19 | 24 | 22 | 19 | 20 | 24 | 14 | 96 |
| 22 | Zita Gebora & Andras Visontai | HUN | 21 | 22 | 20 | 21 | 22 | 24 | 22 | 12 | 88 |
| 23 | Tae-Hwa Yang & Chuen-Gun Lee | KOR | 25 | 20 | 22 | 25 | 24 | 22 | 21 | 10 | 74 |
| 24 | Rie Arikawa & Kenji Miyamoto | JPN | 23 | 21 | 23 | 24 | 23 | 23 | 25 | 8 | 68 |
| 25 | Alla Beknazarova & Yuri Kocherzhenko | UKR | 22 | 25 | 25 | 23 | 27 | 26 | 23 | 6 | 50 |
| 26 | Jessica Huot & Juha Valkama | FIN | 24 | 26 | 27 | 26 | 25 | 27 | 26 | 4 | 30 |
| 27 | Anna Mosenkova & Sergei Sychyov | EST | 27 | 27 | 26 | 27 | 26 | 25 | 27 | 2 | 22 |
| 28 | Natalie Buck & Trent Nelson-Bond | AUS | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 0 | 0 |
Referee: Courtney Jones J1:
Odette Coulson GBR |
Asst. Ref.: Halina Gordon Poltorak J6: Yuri
Balkov UKR |
| Original Dance | |||||||||||||
Place |
Couple | NOC | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | CP | TP |
| 1 | Irina Lobacheva & Ilia Averbukh | RUS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 54 | 486 |
| 2 | Shae-Lynn Bourne & Victor Kraatz | CAN | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 52 | 466 |
| 3 | Margarita Drobiazko & Povilas Vanagas | LTU | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 50 | 442 |
| 4 | Galit Chait & Sergei Sakhnovski | ISR | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 48 | 438 |
| 5 | Albena Denkova & Maxim Staviyski | BUL | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 46 | 418 |
| 6 | Elena Grushina & Ruslan Goncharov | UKR | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 44 | 388 |
| 7 | Kati Winkler & Rene Lohse | GER | 7 | 6 | 8 | 7 | 6 | 8 | 7 | 6 | 7 | 42 | 380 |
| 8 | Tatiana Navka & Roman Kostomarov | RUS | 8 | 9 | 6 | 8 | 8 | 7 | 9 | 9 | 8 | 40 | 360 |
| 9 | Naomi Lang & Peter Tchernyshev | USA | 10 | 8 | 9 | 10 | 10 | 9 | 8 | 10 | 9 | 38 | 338 |
| 10 | Marie-France Dubreuil & Patrice Lauzon | CAN | 11 | 10 | 11 | 9 | 11 | 10 | 10 | 8 | 11 | 36 | 322 |
| 11 | Sylwia Nowak & Sebastian Kolasinski | POL | 12 | 11 | 10 | 11 | 9 | 11 | 12 | 12 | 10 | 34 | 308 |
| 12 | Isabelle Delobel & Olivier Schoenfelder | FRA | 9 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 32 | 298 |
| 13 | Marika Humphreys & Vitali Baranov | GBR | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 30 | 270 |
| 14 | Tanith Belbin & Benjamin Agosto | USA | 14 | 14 | 16 | 14 | 14 | 15 | 14 | 14 | 14 | 28 | 246 |
| 15 | Kristin Fraser & Igor Lukanin | AZE | 16 | 15 | 14 | 15 | 16 | 14 | 18 | 16 | 15 | 26 | 226 |
| 16 | Federica Faiella & Massimo Scali | ITA | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 15 | 16 | 24 | 226 |
| 17 | Alia Ouabdelsselam & Benjamin Delmas | FRA | 17 | 17 | 17 | 17 | 17 | 19 | 17 | 17 | 17 | 22 | 194 |
| 18 | Veronika Moravkova & Jiri Prochazka | CZE | 18 | 18 | 20 | 18 | 20 | 18 | 19 | 19 | 18 | 20 | 168 |
| 19 | Stephanie Rauer & Thomas Rauer | GER | 19 | 19 | 18 | 19 | 22 | 17 | 16 | 18 | 19 | 18 | 170 |
| 20 | Weina Zhang & Xianming Cao | CHN | 20 | 23 | 19 | 20 | 18 | 22 | 20 | 21 | 21 | 16 | 136 |
| 21 | Zita Gebora & Andras Visontai | HUN | 21 | 22 | 21 | 21 | 19 | 21 | 22 | 22 | 20 | ||