ISIO Rankings as of 3 November 1997




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Michelle Kwan 243.65 6 1
2 Tara Lipinski 216.88 6 2
3 Irina Slutskaya 173.94 6 3
4 Maria Butyrskaya 122.48 6 4
5 Vanessa Gusmeroli 116.23 5 5
6 Krisztina Czako 99.39 6 6
7 Julia Lautowa 91.42 6 7
8 Yulia Lavrenchuk 69.24 5 10
9 Tonia Kwiatkowski 65.63 5 8
10 Olga Markova 54.74 6 9

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Todd Eldredge 237.63 6 1
2 Elvis Stojko 208.85 6 2
3 Alexei Yagudin 159.74 6 3
4 Viacheslav Zagorodniuk 140.13 5 6
5 Ilia Kulik 139.52 6 4
6 Alexei Urmanov 131.64 6 5
7 Michael Weiss 84.41 6 8
8 Dmitry Dmitrenko 78.09 6 7
9 Scott Davis 73.89 5 10
10 Philippe Candeloro 67.24 4 9

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Woetzel / Steuer 248.62 6 1
2 Eltsova / Bushkov 225.84 6 2
3 Ina / Dungjen 120.87 6 4
4 Kasakova / Dmitriev 117.92 5 3
5 Meno / Sand 97.85 5 5
6 Abitbol / Bernadis 72.04 4 6
7 Bereznaia / Sikharulidze 68.65 4 7
8 Sargeant / Wirtz 59.38 3 8
9 Zagorska / Siudek 52.96 6 9
10 Shishkova / Naumov 48.30 3 -

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Krylova / Ovsiannikov 252.87 6 1
2 Grischuk / Platov 184.66 4 2
3 Anissina / Peizerat 155.19 6 4
4 Bourne / Kraatz 144.51 5 3
5 Romanova /Yaroshenko 116.13 6 7
6 Lobacheva / Averbukh 117.24 6 5
7 Moniotte / Lavanchy 112.30 4 6
8 Punsalan / Swallow 94.27 5 8
9 Drobiazko / Vanagas 67.23 5 9
10 Winkler / Lohse 58.50 6 11

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Yuka Sato 53.91 6 1
2 Denise Biellmann 39.36 6 2
3 Caryn Kadavy 33.98 6 3
4 Kristi Yamaguchi 32.65 4 5
5 Katarina Witt 25.29 6 4
6 Josee Chouinard 23.36 3 6
7 Rosalynn Sumners 21.07 6 7
8 Elizabeth Manley 16.72 5 8
9 Ekaterina Gordeeva 12.31 4 9

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Brian Boitano 30.90 5 1
2 Viktor Petrenko 30.71 6 3
3 Rudy Galindo 26.85 5 4
5 Paul Wylie 18.69 6 5
4 Kurt Browning 17.78 4 2
6 Josef Sabovcik 15.16 5 6
7 Scott Hamilton 10.10 3 7
8 Brian Orser 5.72 3 8

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Bechke / Petrov 28.76 4 1
2 Underhill / Martini 11.54 3 2
3 Hartshorn/Sweiding 10.70 3 4
4 Kovarikova / Novotny 8.23 4 3

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Rahkamo / Kokko 11.27 3 -
2 Roca / Sur 4.83 3 -



Return to Archive

Return to Title Page