ISIO Rankings as of 6 October 1997




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Michelle Kwan 221.19 6 1
2 Tara Lipinski 194.07 6 2
3 Irina Slutskaya 173.94 6 3
4 Maria Butyrskaya 128.05 6 4
5 Vanessa Gusmeroli 124.55 6 5
6 Krisztina Czako 93.08 6 6
7 Julia Lautowa 86.85 6 7
8 Tonia Kwiatkowski 61.82 5 8
9 Olga Markova 60.36 6 9
10 Yulia Lavrenchuk 53.56 6 10

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Todd Eldredge 209.67 6 1
2 Elvis Stojko 197.16 5 2
3 Alexei Yagudin 159.74 6 4
4 Ilia Kulik 147.61 6 3
5 Alexei Urmanov 131.64 6 5
6 Viacheslav Zagorodniuk 118.75 4 6
7 Dmitry Dmitrenko 78.09 6 8
8 Michael Weiss 75.25 5 7
9 Philippe Candeloro 55.64 3 9
10 Scott Davis 51.10 5 10

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Woetzel / Steuer 244.74 6 1
2 Eltsova / Bushkov 204.59 6 2
3 Kasakova / Dmitriev 117.92 5 3
4 Ina / Dungjen 108.90 6 4
5 Meno / Sand 97.85 5 5
6 Abitbol / Bernadis 75.46 5 6
7 Bereznaia / Sikharulidze 68.65 4 7
8 Sargeant / Wirtz 59.38 3 8
9 Zagorska / Siudek 52.96 6 9
10 Rogers / Aldred 23.63 4 10

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Krylova / Ovsiannikov 233.32 6 1
2 Grischuk / Platov 184.66 4 2
3 Bourne / Kraatz 144.51 5 3
4 Anissina / Peizerat 137.59 6 4
5 Lobacheva / Averbukh 117.24 6 5
6 Moniotte / Lavanchy 112.30 4 6
7 Romanova /Yaroshenko 100.83 6 7
8 Punsalan / Swallow 89.19 5 8
9 Drobiazko / Vanagas 73.44 6 9
10 Fusar Poli / Margaglio 59.35 5 10

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Yuka Sato 53.91 6 1
2 Denise Biellmann 34.44 6 5
3 Caryn Kadavy 33.98 5 3
4 Katarina Witt 28.11 6 4
5 Kristi Yamaguchi 28.09 4 2
6 Josee Chouinard 23.36 3 6
7 Rosalynn Sumners 21.07 6 7
8 Elizabeth Manley 16.72 5 8
9 Ekaterina Gordeeva 13.78 4 9

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Brian Boitano 27.43 4 2
2 Kurt Browning 25.95 5 1
3 Viktor Petrenko 24.01 6 3
4 Rudy Galindo 22.80 5 7
5 Paul Wylie 22.55 6 4
6 Josef Sabovcik 15.16 5 6
7 Scott Hamilton 10.10 3 5
8 Brian Orser 5.72 3 -
9 Scott Williams 3.83 3 -

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Bechke / Petrov 35.53 5 1
2 Underhill / Martini 11.54 3 2
3 Kovarikova / Novotny 11.20 4 3
4 Hartshorn/Sweiding 10.70 3 -
5 Urbanski / Marval 5.16 3 4

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
         
         

As of 6 October 1997 only 1 ineligible dance couple meets the minimum requirements for competitive activity to be ranked.


Return to Archive

Return to Title Page