ISIO Rankings as of 6 January 1997


 

ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Michelle Kwan 252.76 6 1
2 Irina Slutskaya 204.13 6 2
3 Maria Butyrskaya 164.92 6 3
4 Tonia Kwiatkowski 89.80 5 8
5 Surya Bonaly 87.01 4 5
6 Vanessa Gusmeroli 64.18 6 7
7 Yulia Vorobieva 59.69 6 11
8 Tara Lipinski 59.31 4 9
9 Hanae Yokoya 55.70 5 6
10 Krisztina Czako 55.42 6 12

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Todd Eldredge 213.32 6 1
2 Ilia Kulik 202.080 6 2
3 Alexei Urmanov 168.21 6 3
4 Elvis Stojko 146.52 6 4
5 Viacheslav Zagorodniuk 120.37 6 5
6 Alexei Yagudin 95.21 6 6
7 Eric Millot 87.69 6 7
8 Dmitry Dmitrenko 70.99 6 11
9 Scott Davis 61.95 5 15
10 Philippe Candeloro 59.34 5 9

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Woetzel / Steuer 197.15 6 1
2 Eltsova / Bushkov 194.91 6 2
3 Meno / Sand 125.49 6 5
4 Kasakova / Dmitriev 113.81 6 6
5 Shishkova / Naumov 108.17 4 3
6 Ina / Dungjen 97.34 6 4
7 Sargeant / Wirtz 53.06 3 8
8 Abitbol / Bernadis 51.75 5 7
9 Lyons / Wells 44.83 4 10
10 Menzies / Bombardier 36.66 3 9

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Krylova / Ovsiannikov 238.83 6 1
2 Grischuk / Platov 231.89 6 2
3 Anissina / Peizerat 137.68 6 3
4 Bourne / Kraatz 124.44 5 4
5 Lobacheva / Averbukh 118.82 5 6
6 Romanova /Yaroshenko 114.33 5 5
7 Punsalan / Swallow 100.99 6 7
8 Drobiazko / Vanagas 86.37 6 8
9 Fusar Poli / Margaglio 69.42 6 9
10 Nowak / Kolasinski 68.00 6 11

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Yuka Sato 53.91 6 1
2 Denise Biellmann 36.01 5 2
3 Caryn Kadavy 35.04 6 3
4 Kristi Yamaguchi 34.37 5 4
5 Katarina Witt 30.32 6 7
6 Josee Chouinard 25.52 4 6
7 Rosalynn Sumners 21.73 5 5
8 Elizabeth Manley 15.46 4 8
9 Ekaterina Gordeeva 15.04 5 9
10 Charlene von Saher 5.72 3 10

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kurt Browning 30.16 5 1
2 Brian Boitano 27.43 4 3
3 Paul Wylie 24.30 6 2
4 Viktor Petrenko 24.01 6 45
5 Josef Sabovcik 17.04 6 7
6 Scott Hamilton 13.86 3 5
7 Rudy Galindo 11.80 3 -
8 Scott Williams 6.51 3 8

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Bechke / Petrov 35.53 5 1
2 Kovarikova / Novotny 16.82 5 2
3 Underhill / Martini 11.54 3 4
4 Hartshorn / Sweiding 8.38 3 -
5 Urbanski / Marval 6.42 4 5

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Torvill / Dean 19.66 3 1
2 Roca / Sur 6.98 4 -



Return to Archive

Return to Title Page