ISIO Rankings as of 2 December 1996




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Michelle Kwan 247.87 6 1
2 Irina Slutskaya 216.35 6 2
3 Maria Butyrskaya 162.04 6 4
4 Lu Chen 135.43 3 3
5 Surya Bonaly 102.71 4 5
6 Hanae Yokoya 83.05 5 7
7 Vanessa Gusmeroli 73.49 6 -
8 Tonia Kwiatkowski 73.32 4 6
9 Tara Lipinski 63.69 5 9
10 Olga Markova 62.81 5 10

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Todd Eldredge 202.56 5 1
2 Ilia Kulik 177.70 6 3
3 Alexei Urmanov 144.56 5 2
4 Elvis Stojko 137.44 6 5
5 Viacheslav Zagorodniuk 120.37 6 4
6 Alexei Yagudin 87.36 6 8
7 Eric Millot 73.96 5 6
8 Igor Pashkevich 56.87 5 9
9 Philippe Candeloro 56.87 4 -
10 Thierry Cerez 52.08 5 -

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Woetzel / Steuer 194.73 6 2
2 Eltsova / Bushkov 193.26 6 1
3 Shishkova / Naumov 118.34 4 3
4 Ina / Dungjen 96.54 6 6
5 Meno / Sand 83.00 3 4
6 Kasakova / Dmitriev 66.28 3 5
7 Abitbol / Bernadis 58.68 6 8
8 Sargeant / Wirtz 53.06 3 -
9 Menzies / Bombardier 41.21 4 -
10 Lyons / Wells 36.36 3 9

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Krylova / Ovsiannikov 216.20 4 2
2 Grischuk / Platov 196.03 6 1
3 Anissina / Peizerat 136.22 5 4
4 Bourne / Kraatz 130.98 5 6
5 Romanova /Yaroshenko 114.33 4 3
6 Lobacheva / Averbukh 90.83 4 5
7 Punsalan / Swallow 78.91 5 -
8 Drobiazko / Vanagas 74.78 5 10
9 Fusar Poli / Margaglio 60.27 5 9
10 Winkler / Lohse 53.53 6 -

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Yuka Sato 68.73 6 1
2 Denise Biellmann 39.61 6 3
3 Caryn Kadavy 39.39 6 4
4 Kristi Yamaguchi 24.66 5 2
5 Rosalynn Sumners 23.55 6 8
6 Josee Chouinard 22.56 3 -
7 Katarina Witt 22.19 6 5
8 Elizabeth Manley 21.76 5 6
9 Ekaterina Gordeeva 8.48 3 -
10 Charlene von Saher 5.72 3 -

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kurt Browning 44.13 6 1
2 Paul Wylie 29.60 6 2
3 Brian Boitano 25.40 4 3
4 Viktor Petrenko 23.87 6 5
5 Scott Hamilton 20.65 5 4
6 Alexandr Fadeev 8.18 3 6
7 Josef Sabovcik 8.13 4 8
8 Scott Williams 6.51 3 -

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Bechke / Petrov 23.77 4 2
2 Kovarikova / Novotny 21.88 6 1
3 Brasseur / Eisler 13.93 3 3
4 Underhill / Martini 12.46 3 -
5 Urbanski / Marval 7.27 4 4

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Torvill / Dean 19.82 3 1
2 Rahkamo / Kokko 5.05 3 2



Return to Archive

Return to Title Page