ISIO Rankings as of 1 July 1996




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Michelle Kwan 228.10 6 1
2 Irina Slutskaya 203.61 6 3
3 Lu Chen 199.124 6 2
4 Maria Butyrskaya 146.89 6 4
5 Surya Bonaly 141.83 6 5
6 Hanae Yokoya 76.75 4 6
7 Tonia Kwiatkowski 67.55 5 7
8 Josee Chouinard 66.75 3 8
9 Krisztina Czako 61.47 6 10
10 Tanja Szewczenko 51.20 3 11

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Todd Eldredge 175.63 6 1
2 Ilia Kulik 173.63 6 2
3 Alexei Urmanov 163.83 5 3
4 Viacheslav Zagorodniuk 147.20 6 4
5 Elvis Stojko 113.80 4 5
6 Eric Millot 84.77 5 6
7 Scott Davis 64.34 4 7
8 Igor Pashkevich 59.24 4 8
9 Michael Shmerkin 56.13 3 9
10 Philippe Candeloro 52.08 4 10

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Eltsova / Bushkov 185.13 6 1
2 Wotzel / Steuer 147.76 5 2
3 Shishkova / Naumov 135.35 5 3
4 Meno / Sand 106.96 5 4
5 Ina / Dungjen 70.86 5 5
6 Bereznaia / Shliakov 45.78 3 6
7 Kasakova/Dmitriev 45.10 3 8
8 Beloussovskaya / Potalov 40.47 6 7
9 Menzies / Bombardier 36.26 3 10
10 Abitbol/Bernadis 35.90 4 11

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Grischuk / Platov 256.82 6 1
2 Krylova / Ovsiannikov 195.82 6 2
3 Romanova /Yaroshenko 155.36 6 3
4 Anissina / Peizerat 143.58 6 4
5 Bourne / Kraatz 101.86 4 5
6 Lobacheva / Averbuch 88.48 4 6
7 Mrazova / Simecek 63.01 5 7
8 Drobiazko/Vanagas 57.74 4 8
9 Nowak / Kolasinski 48.62 4 9
10 Stekolnikova /Kazarliga 47.77 5 10

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Yuka Sato 43.48 5 1
2 Denise Biellmann 33.13 6 2
3 Caryn Kadavy 27.26 6 3
4 Kristi Yamaguchi 24.38 5 4
5 Elizabeth Manley 23.05 6 5
6 Oksana Baiul 21.33 4 6
7 Katarina Witt 17.33 6 7
8 Rosalynn Sumners 16.26 6 8
9 Elaine Zayak 7.38 3 9
10 Nancy Kerrigan 7.11 3 10

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kurt Browning 46.55 6 1
2 Paul Wylie 40.23 6 2
3 Brian Boitano 32.55 4 3
4 Scott Hamilton 29.79 6 4
5 Viktor Petrenko 25.41 6 5
6 Alexandr Fadeev 11.02 4 6
7 Josef Sabovcik 10.56 4 7
8 Mark Mitchell 6.53 3 8
9 Gary Beacom 4.08 3 9

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kovarikova / Novotny 23.26 6 1
2 Brasseur / Eisler 21.31 5 2
3 Underhill / Martini 19.64 4 3
4 Bechke / Petrov 19.05 4 4
5 Urbanski / Marval 7.38 4 5

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Usova / Zhulin 21.02 5 1
2 Torvill / Dean 20.32 3 2
3 Klimova / Ponomarenko 14.95 3 3
4 Rahkamo / Kokko 8.26 4 4
5 Wynne / Witherby 6.42 3 5

Return to Archive

Return to Title Page