ISIO Rankings as of 4 March 1996




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Lu Chen 233.10 6 1
2 Michelle Kwan 179.82 6 3
3 Surya Bonaly 179.51 6 2
4 Irina Slutskaya 165.21 6 5
5 Nicole Bobek 126.10 6 4
6 Maria Butyrskaya 101.57 6 7
7 Olga Markova 94.48 6 6
8 Hanae Yokoya 76.75 4 8
9 Josee Chouinard 66.75 3 9
10 Elena Ivanova 61.00 5 10

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Alexei Urmanov 176.37 6 4
2 Todd Eldredge 169.96 6 1
3 Elvis Stojko 160.08 4 3
4 Viacheslav Zagorodniuk 139.32 6 2
5 Ilia Kulik 109.46 6 7
6 Eric Millot 105.31 6 5
7 Philippe Candeloro 97.44 4 6
8 Scott Davis 93.22 6 6
9 Steven Cousins 62.96 5 9
10 Michael Shmerkin 52.13 3 10

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Shishkova / Naumov 170.78 6 1
2 Eltsova / Bushkov 134.85 6 2
3 Wotzel / Steuer 108.08 6 4
4 Meno / Sand 105.69 6 3
5 Bereznaia / Shliakov 74.50 5 5
6 Ina / Dungjen 63.18 6 7
7 Petrova /Sikharulidze 60.89 4 6
8 Kasakova/Dmitriev 45.10 4 8
9 Abitbol / Bernadis 41.66 4 9
10 Beloussovskaya / Potalov 38.00 6 10

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Grischuk / Platov 256.82 6 1
2 Krylova / Ovsiannikov 158.14 6 2
3 Romanova /Yaroshenko 136.24 6 4
4 Anissina / Peizerat 125.90 6 3
5 Bourne / Kraatz 89.46 4 5
6 Mrazova / Simecek 63.01 5 6
7 Lobacheva / Averbuch 58.52 4 9
8 Stekolnikova /Kazarliga 46.17 5 10
9 Nowak / Kolasinski 43.74 4 8
10 Drobiazko/Vanagas 41.98 4 7

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Yuka Sato 48.41 6 1
2 Denise Biellmann 34.42 6 2
3 Elizabeth Manley 26.26 6 3
4 Caryn Kadavy 24.99 6 4
5 Kristi Yamaguchi 24.38 5 5
6 Oksana Baiul 21.33 4 6
7 Katarina Witt 17.33 6 7
8 Rosalynn Sumners 13.99 6 8
9 Elaine Zayak 7.38 3 9
10 Nancy Kerrigan 7.11 3 10

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kurt Browning 46.55 6 1
2 Paul Wylie 40.59 6 2
3 Brian Boitano 35.55 4 3
4 Scott Hamilton 29.79 6 4
5 Viktor Petrenko 25.41 6 5
6 Josef Sabovcik 13.86 4 6
7 Alexandr Fadeev 9.12 4 7
8 Gary Beacom 4.08 3 8

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Brasseur / Eisler 21.31 5 1
2 Kovarikova / Novotny 19.82 6 2
3 Underhill / Martini 19.64 4 3
4 Bechke / Petrov 19.05 4 4
5 Urbanski / Marval 6.12 4 5

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Usova / Zhulin 21.02 5 1
2 Torvill / Dean 20.32 3 2
3 Klimova / Ponomarenko 14.95 3 3
4 Rahkamo / Kokko 8.26 4 4
5 Wynne / Witherby 6.42 3 5

Return to Archive

Return to Title Page