ISIO Rankings as of 5 February 1996




ELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Lu Chen 224.23 6 1
2 Surya Bonaly 171.88 6 2
3 Michelle Kwan 155.92 6 3
4 Nicole Bobek 126.10 6 4
5 Irina Slutskaya 103.24 4 6
6 Olga Markova 88.40 5 5
7 Maria Butyrskaya 66.70 4 9
8 Hanae Yokoya 66.35 3 7
9 Elena Liashenko 53.78 5 8
10 Elena Ivanova 45.55 4 10

ELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Todd Eldredge 167.23 6 1
2 Viacheslav Zagorodniuk 139.32 6 3
3 Elvis Stojko 137.12 3 4
4 Alexei Urmanov 125.93 4 2
5 Eric Millot 89.15 5 6
6 Phillippe Candeloro 88.62 3 -
7 Ilia Kulik 83.95 6 5
8 Scott Davis 81.67 6 7
9 Steven Cousins 62.96 5 8
10 Michael Shmerkin 52.13 3 9

ELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Shishkova / Naumov 124.03 4 1
2 Eltsova / Bushkov 104.76 4 3
3 Meno / Sand 101.29 5 5
4 Wotzel / Steuer 99.55 4 4
5 Bereznaia / Shliakov 74.5 5 6
6 Petrova /Sikharulidze 60.89 4 7
7 Ina / Dungjen 51.22 5 8
8 Kasakova/Dmitriev 45.10 3 -
9 Abitbol / Bernadis 41.66 4 10
10 Beloussovskaya / Potalov 36.20 6 9

ELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Grischuk / Platov 214.31 5 1
2 Krylova / Ovsiannikov 121.50 5 3
3 Anissina / Peizerat 118.38 5 2
4 Romanova /Yaroshenko 112.96 5 5
5 Bourne / Kraatz 85.06 3 6
6 Mrazova / Simecek 63.01 5 7
7 Drobiazko/Vanagas 41.98 6 -
8 Roca / Sur 40.76 3 9
9 Lobacheva / Averbuch 40.48 3 8
10 Stekolnikova /Kazarliga 39.09 4 10

INELIGIBLE LADIES

Rank Skater Points No. of
Comp's
Prior
Rank
1 Yuka Sato 48.41 6 1
2 Denise Biellmann 34.42 6 2
3 Elizabeth Manley 26.26 6 4
4 Caryn Kadavy 24.99 6 5
5 Kristi Yamaguchi 24.38 5 3
6 Oksana Baiul 21.33 4 6
7 Katarina Witt 17.33 6 7
8 Rosalynn Sumners 13.99 6 8
9 Elaine Zayak 7.38 3 9
10 Nancy Kerrigan 7.11 3 10

INELIGIBLE MEN

Rank Skater Points No. of
Comp's
Prior
Rank
1 Kurt Browning 46.55 6 1
2 Paul Wylie 40.59 6 2
3 Brian Boitano 35.55 4 3
4 Scott Hamilton 29.79 6 5
5 Viktor Petrenko 25.41 6 4
6 Josef Sabovcik 13.86 4 6
7 Alexandr Fadeev 9.12 4 7
8 Gary Beacom 4.08 3 8

INELIGIBLE PAIRS

Rank Skater Points No. of
Comp's
Prior
Rank
1 Brasseur / Eisler 21.31 5 1
2 Kovarikova / Novotny 19.82 6 3
3 Underhill / Martini 19.64 4 4
4 Bechke / Petrov 19.05 4 2
5 Urbanski / Marval 6.12 4 5

INELIGIBLE DANCE

Rank Skater Points No. of
Comp's
Prior
Rank
1 Usova / Zhulin 21.02 5 1
2 Torvill / Dean 20.32 3 2
3 Klimova / Ponomarenko 14.95 3 3
4 Rahkamo / Kokko 8.26 4 4
5 Wynne / Witherby 6.42 3 5

Return to Archive

Return to Title Page