2002 World Championships

 

Ice Dance

 
Standings
Place Couple NOC C1 C2 OD FD
1 Irina Lobacheva & Ilia Averbukh RUS 1 1 1 1
2 Shae-Lynn Bourne & Victor Kraatz CAN 2 2 2 2
3 Galit Chait & Sergei Sakhnovski ISR 4 4 4 3
4 Margarita Drobiazko & Povilas Vanagas LTU 3 3 3 4
5 Albena Denkova & Maxim Staviyski BUL 5 5 5 5
6 Elena Grushina & Ruslan Goncharov UKR 6 6 6 6
7 Kati Winkler & Rene Lohse GER 7 7 7 7
8 Tatiana Navka & Roman Kostomarov RUS 8 8 8 8
9 Naomi Lang & Peter Tchernyshev USA 9 9 9 9
10 Marie-France Dubreuil & Patrice Lauzon CAN 11 10 10 10
11 Sylwia Nowak & Sebastian Kolasinski POL 10 12 11 11
12 Isabelle Delobel & Olivier Schoenfelder FRA 15 11 12 12
13 Tanith Belbin & Benjamin Agosto USA 13 13 14 13
14 Marika Humphreys & Vitali Baranov GBR 12 14 13 14
15 Kristin Fraser & Igor Lukanin AZE 16 15 15 15
16 Federica Faiella & Massimo Scali ITA 14 16 16 16
17 Alia Ouabdelsselam & Benjamin Delmas FRA 17 17 17 17
18 Veronika Moravkova & Jiri Prochazka CZE 19 18 18 18
19 Stephanie Rauer & Thomas Rauer GER 18 19 19 20
20 Weina Zhang & Xianming Cao CHN 20 20 20 19
21 Zita Gebora & Andras Visontai HUN 21 22 21 21
22 Valentina Anselmi & Fabrizio Pedrazzini ITA 23 21 22 22
23 Tae-Hwa Yang & Chuen-Gun Lee KOR 23 23 24 23
24 Rie Arikawa & Kenji Miyamoto JPN 26 24 23 24
25 Alla Beknazarova & Yuri Kocherzhenko UKR 22 25 25   
26 Jessica Huot & Juha Valkama FIN 25 26 26   
27 Anna Mosenkova & Sergei Sychyov EST 27 27 27   
28 Natalie Buck & Trent Nelson-Bond AUS 28 28 28   

 

Compulsory Dance
Golden Waltz
Quickstep

 
Starting Order - Compulsory Dance
  1. Federica Faiella & Massimo Scali  ITA
  2. Alia Ouabdelsselam & Benjamin Delmas  FRA
  3. Valentina Anselmi & Fabrizio Pedrazzini  ITA
  4. Natalie Buck & Tent Nelson-Bond  AUS
  5. Elena Grushina & Ruslan Goncharov  UKR
  6. Tatiana Navka & Roman Kostomarov  RUS
  7. Jessica Huot & Juha Valkama  FIN
  8. Irina Lobacheva & Ilia Averbukh  RUS
  9. Stephanie Rauer & Thomas Rauer  GER
  10. Rie Arikawa & Kenji Miyamoto  JPN
  11. Isabelle Delobel & Olivier Schoenfelder  FRA
  12. Naomi Lang & Peter Tchernyshev  USA
  13. Kristin Fraser & Igor Lukanin  AZE
  14. Kati Winkler & Rene Lohse  GER
  15. Albena Denkova & Maxim Staviyski  BUL
  16. Tanith Belbin & Benjamin Agosto  USA
  17. Alla Beknazarova & Yuri Kocherzhenko  UKR
  18. Sylwia Nowak & Sebastian Kolasinski  POL
  19. Anna Mosenkova & Sergei Sychyov  EST
  20. Margarita Drobiazko & Povilas Vanagas  LTU
  21. Marie-France Dubreuil & Patrice Lauzon  CAN
  22. Zita Gebora & Andras Visontai  HUN
  23. Shae-Lynn Bourne & Victor Kraatz  CAN
  24. Marika Humphreys & Vitali Baranov  GBR
  25. Galit Chait & Sergei Sakhnovski  ISR
  26. Veronika Moravkova & Jiri Prochazka CZE
  27. Tae-Hwa Yang & Chuen-Gun Lee  KOR
  28. Weina Zhang & Xianming Cao  CHN

     Couple 1 begins the first compuslosry dance.
     Couple 15 begins the second compulosry dance.

 

Compulsory Dance Placements

Place

Couple C1 C2
1 Irina Lobacheva & Ilia Averbukh 1 1
2 Shae-Lynn Bourne & Victor Kraatz 2 2
3 Margarita Drobiazko & Povilas Vanagas 3 3
4 Galit Chait & Sergei Sakhnovski 4 4
5 Albena Denkova & Maxim Staviyski 5 5
6 Elena Grushina & Ruslan Goncharov 6 6
7 Kati Winkler & Rene Lohse 7 7
8 Tatiana Navka & Roman Kostomarov 8 8
9 Naomi Lang & Peter Tchernyshev 9 9
10 Marie-France Dubreuil & Patrice Lauzon 11 10
11 Sylwia Nowak & Sebastian Kolasinski 10 12
12 Tanith Belbin & Benjamin Agosto 13 13
12 Isabelle Delobel & Olivier Schoenfelder 15 11
12 Marika Humphreys & Vitali Baranov 12 14
15 Federica Faiella & Massimo Scali 14 16
16 Kristin Fraser & Igor Lukanin 16 15
17 Alia Ouabdelsselam & Benjamin Delmas 17 17
18 Veronika Moravkova & Jiri Prochazka 19 18
18 Stephanie Rauer & Thomas Rauer 18 19
20 Weina Zhang & Xianming Cao 20 20
21 Zita Gebora & Andras Visontai 21 22
22 Valentina Anselmi & Fabrizio Pedrazzini 23 21
23 Tae-Hwa Yang & Chuen-Gun Lee 23 23
24 Alla Beknazarova & Yuri Kocherzhenko 22 25
25 Rie Arikawa & Kenji Miyamoto 26 24
26 Jessica Huot & Juha Valkama 25 26
27 Anna Mosenkova & Sergei Sychyov 27 27
28 Natalie Buck & Trent Nelson-Bond 28 28


 

Original Dance
Spanish Medley

 
Starting Order - Original Dance
  1. Valentina Anselmi & Fabrizio Pedrazzini  ITA
  2. Zita Gebora & Andras Visontai  HUN
  3. Isabelle Delobel & Olivier Schoenfelder  FRA
  4. Federica Faiella & Massimo Scali  ITA
  5. Sylwia Nowak & Sebastian Kolasinski  POL
  6. Natalie Buck & Tent Nelson-Bond  AUS
  7. Jessica Huot & Juha Valkama  FIN
  8. Tae-Hwa Yang & Chuen-Gun Lee  KOR
  9. Tanith Belbin & Benjamin Agosto  USA
  10. Kristin Fraser & Igor Lukanin  AZE
  11. Alia Ouabdelsselam & Benjamin Delmas  FRA
  12. Weina Zhang & Xianming Cao  CHN
  13. Marika Humphreys & Vitali Baranov  GBR
  14. Alla Beknazarova & Yuri Kocherzhenko  UKR
  15. Rie Arikawa & Kenji Miyamoto  JPN
  16. Stephanie Rauer & Thomas Rauer  GER
  17. Veronika Moravkova & Jiri Prochazka CZE
  18. Anna Mosenkova & Sergei Sychyov  EST
  19. Kati Winkler & Rene Lohse  GER
  20. Galit Chait & Sergei Sakhnovski  ISR
  21. Naomi Lang & Peter Tchernyshev  USA
  22. Tatiana Navka & Roman Kostomarov  RUS
  23. Albena Denkova & Maxim Staviyski  BUL
  24. Elena Grushina & Ruslan Goncharov  UKR
  25. Irina Lobacheva & Ilia Averbukh  RUS
  26. Margarita Drobiazko & Povilas Vanagas  LTU
  27. Shae-Lynn Bourne & Victor Kraatz  CAN
  28. Marie-France Dubreuil & Patrice Lauzon  CAN

 

Original Dance Placements
Place Couple NOC
1 Irina Lobacheva & Ilia Averbukh RUS
2 Shae-Lynn Bourne & Victor Kraatz CAN
3 Margarita Drobiazko & Povilas Vanagas LTU
4 Galit Chait & Sergei Sakhnovski ISR
5 Albena Denkova & Maxim Staviyski BUL
6 Elena Grushina & Ruslan Goncharov UKR
7 Kati Winkler & Rene Lohse GER
8 Tatiana Navka & Roman Kostomarov RUS
9 Naomi Lang & Peter Tchernyshev USA
10 Marie-France Dubreuil & Patrice Lauzon CAN
11 Sylwia Nowak & Sebastian Kolasinski POL
12 Isabelle Delobel & Olivier Schoenfelder FRA
13 Marika Humphreys & Vitali Baranov GBR
14 Tanith Belbin & Benjamin Agosto USA
15 Kristin Fraser & Igor Lukanin AZE
16 Federica Faiella & Massimo Scali ITA
17 Alia Ouabdelsselam & Benjamin Delmas FRA
18 Veronika Moravkova & Jiri Prochazka CZE
19 Stephanie Rauer & Thomas Rauer GER
20 Weina Zhang & Xianming Cao CHN
21 Zita Gebora & Andras Visontai HUN
22 Valentina Anselmi & Fabrizio Pedrazzini ITA
23 Rie Arikawa & Kenji Miyamoto JPN
24 Tae-Hwa Yang & Chuen-Gun Lee KOR
25 Alla Beknazarova & Yuri Kocherzhenko UKR
26 Jessica Huot & Juha Valkama FIN
27 Anna Mosenkova & Sergei Sychyov EST
28 Natalie Buck & Trent Nelson-Bond AUS

 

Free Dance

 
Starting Order - Free Dance
  1. Rie Arikawa & Kenji Miyamoto  JPN
  2. Zita Gebora & Andras Visontai  HUN
  3. Tae-Hwa Yang & Chuen-Gun Lee  KOR
  4. Valentina Anselmi & Fabrizio Pedrazzini  ITA
  5. Veronika Moravkova & Jiri Prochazka CZE
  6. Weina Zhang & Xianming Cao  CHN
  7. Alia Ouabdelsselam & Benjamin Delmas  FRA
  8. Federica Faiella & Massimo Scali  ITA
  9. Stephanie Rauer & Thomas Rauer  GER
  10. Kristin Fraser & Igor Lukanin  AZE
  11. Marika Humphreys & Vitali Baranov  GBR
  12. Tanith Belbin & Benjamin Agosto  USA
  13. Isabelle Delobel & Olivier Schoenfelder  FRA
  14. Sylwia Nowak & Sebastian Kolasinski  POL
  15. Naomi Lang & Peter Tchernyshev  USA
  16. Kati Winkler & Rene Lohse  GER
  17. Tatiana Navka & Roman Kostomarov  RUS
  18. Marie-France Dubreuil & Patrice Lauzon  CAN
  19. Elena Grushina & Ruslan Goncharov  UKR
  20. Irina Lobacheva & Ilia Averbukh  RUS
  21. Galit Chait & Sergei Sakhnovski  ISR
  22. Albena Denkova & Maxim Staviyski  BUL
  23. Margarita Drobiazko & Povilas Vanagas  LTU
  24. Shae-Lynn Bourne & Victor Kraatz  CAN

 

Free Dance Placements
Place Couple NOC
1 Irina Lobacheva & Ilia Averbukh RUS
2 Shae-Lynn Bourne & Victor Kraatz CAN
3 Galit Chait & Sergei Sakhnovski ISR
4 Margarita Drobiazko & Povilas Vanagas LTU
5 Albena Denkova & Maxim Staviyski BUL
6 Elena Grushina & Ruslan Goncharov UKR
7 Kati Winkler & Rene Lohse GER
8 Tatiana Navka & Roman Kostomarov RUS
9 Naomi Lang & Peter Tchernyshev USA
10 Marie-France Dubreuil & Patrice Lauzon CAN
11 Sylwia Nowak & Sebastian Kolasinski POL
12 Isabelle Delobel & Olivier Schoenfelder FRA
13 Tanith Belbin & Benjamin Agosto USA
14 Marika Humphreys & Vitali Baranov GBR
15 Kristin Fraser & Igor Lukanin AZE
16 Federica Faiella & Massimo Scali ITA
17 Alia Ouabdelsselam & Benjamin Delmas FRA
18 Veronika Moravkova & Jiri Prochazka CZE
19 Weina Zhang & Xianming Cao CHN
20 Stephanie Rauer & Thomas Rauer GER
21 Zita Gebora & Andras Visontai HUN
22 Valentina Anselmi & Fabrizio Pedrazzini ITA
23 Tae-Hwa Yang & Chuen-Gun Lee KOR
24 Rie Arikawa & Kenji Miyamoto JPN


 

Compulsory Dance 1

Referee:  Courtney Jones

          J1:  Sharon Rogers  USA
          J2:  Elizabeth Ryan AUS
          J3:  Odette Coulson  GBR
          J4:  Elena Buriak  RUS
          J5:  Yuri Balkov  UKR

Asst. Ref.:  John Greenwood

          J6:  Maria Miller  POL
          J7:  Monika Zeidler  GER
          J8
          J9
     Subst:  Irina Nechkina  AZE

 

Compulsory Dance 1

Place

Couple NOC J1 J2 J3 J4 J5 J6 J7 CP TP
1 Irina Lobacheva & Ilia Averbukh RUS 1 2 1 1 1 1 1 54 376
2 Shae-Lynn Bourne & Victor Kraatz CAN 3 1 2 3 2 3 2 52 360
3 Margarita Drobiazko & Povilas Vanagas LTU 2 3 3 2 4 2 3 50 354
4 Galit Chait & Sergei Sakhnovski ISR 6 8 4 4 3 6 4 48 322
5 Albena Denkova & Maxim Staviyski BUL 4 5 6 5 6 4 5 46 322
6 Elena Grushina & Ruslan Goncharov UKR 5 4 8 7 5 7 8 44 304
7 Kati Winkler & Rene Lohse GER 8 7 5 8 7 5 6 42 300
8 Tatiana Navka & Roman Kostomarov RUS 7 6 7 6 8 9 7 40 292
9 Naomi Lang & Peter Tchernyshev USA 9 10 9 9 9 8 9 38 266
10 Sylwia Nowak & Sebastian Kolasinski POL 10 11 11 10 10 10 11 36 246
11 Marie-France Dubreuil & Patrice Lauzon CAN 13 9 10 12 11 12 10 34 238
12 Marika Humphreys & Vitali Baranov GBR 12 12 12 16 12 11 12 32 218
13 Tanith Belbin & Benjamin Agosto USA 11 13 13 11 13 13 13 30 218
14 Federica Faiella & Massimo Scali ITA 15 14 17 14 15 14 15 28 184
15 Isabelle Delobel & Olivier Schoenfelder FRA 14 17 14 13 16 16 18 26 176
16 Kristin Fraser & Igor Lukanin AZE 16 18 15 15 14 17 14 24 174
17 Alia Ouabdelsselam & Benjamin Delmas FRA 17 16 16 21 17 15 17 22 154
18 Stephanie Rauer & Thomas Rauer GER 21 15 19 18 18 18 19 20 136
19 Veronika Moravkova & Jiri Prochazka CZE 23 20 20 19 19 24 21 18 100
20 Weina Zhang & Xianming Cao CHN 25 23 18 24 20 19 23 16 88
21 Zita Gebora & Andras Visontai HUN 24 22 21 20 21 23 24 14 82
22 Alla Beknazarova & Yuri Kocherzhenko UKR 19 21 22 26 22 26 20 10 80
23 Valentina Anselmi & Fabrizio Pedrazzini ITA 18 27 23 23 27 25 16 8 74
23 Tae-Hwa Yang & Chuen-Gun Lee KOR 22 19 24 25 23 21 25 8 74
25 Jessica Huot & Juha Valkama FIN 20 24 25 22 26 22 22 8 70
26 Rie Arikawa & Kenji Miyamoto JPN 26 25 26 17 24 20 27 6 62
27 Anna Mosenkova & Sergei Sychyov EST 27 26 27 27 25 27 26 2 22
28 Natalie Buck & Trent Nelson-Bond AUS 28 28 28 28 28 28 28 0 0

 

Compulsory Dance 2

Referee:  Halina Gordon Poltorak

          J1:  Peeter Laur  EST
          J2:  Mayumi Kato  JPN
          J3:  Akos Pethes  HUN
          J4:  Richard Kosina  CZE
          J5:  Christine Hurth

Asst. Ref.:  Olga Gilardini

          J6:  Evgenia Karnolska  BUL
          J7:  Katalin Alpern  ISR
          J8
          J9
     Subst:  Eugenia Gasiorowska  LTU

 

Compulsory Dance 2
Place Couple NOC J1 J2 J3 J4 J5 J6 J7 CP TP
1 Irina Lobacheva & Ilia Averbukh RUS 1 1 1 1 1 1 1 54 378
2 Shae-Lynn Bourne & Victor Kraatz CAN 2 2 2 2 3 2 2 52 362
3 Margarita Drobiazko & Povilas Vanagas LTU 3 3 3 4 2 3 4 50 348
4 Galit Chait & Sergei Sakhnovski ISR 4 4 4 3 4 4 3 48 340
5 Albena Denkova & Maxim Staviyski BUL 5 5 5 5 5 5 5 46 322
6 Elena Grushina & Ruslan Goncharov UKR 8 7 6 7 7 6 6 44 298
7 Kati Winkler & Rene Lohse GER 6 6 8 8 6 7 8 42 294
8 Tatiana Navka & Roman Kostomarov RUS 7 9 7 6 8 8 7 40 288
9 Naomi Lang & Peter Tchernyshev USA 10 8 10 9 9 9 9 38 264
10 Marie-France Dubreuil & Patrice Lauzon CAN 9 13 9 10 10 10 10 36 250
11 Isabelle Delobel & Olivier Schoenfelder FRA 13 10 11 13 11 12 11 34 230
12 Sylwia Nowak & Sebastian Kolasinski POL 11 11 12 11 12 11 12 32 232
13 Tanith Belbin & Benjamin Agosto USA 12 12 13 14 13 14 13 30 210
14 Marika Humphreys & Vitali Baranov GBR 14 15 14 12 14 13 14 28 200
15 Kristin Fraser & Igor Lukanin AZE 15 17 15 18 16 15 15 26 170
16 Federica Faiella & Massimo Scali ITA 17 16 16 15 17 16 16 24 166
17 Alia Ouabdelsselam & Benjamin Delmas FRA 16 14 17 19 15 17 17 22 162
18 Veronika Moravkova & Jiri Prochazka CZE 18 23 21 17 21 18 18 20 120
19 Stephanie Rauer & Thomas Rauer GER 19 24 18 16 18 21 19 18 122
20 Weina Zhang & Xianming Cao CHN 26 18 19 20 20 19 20 16 108
21 Valentina Anselmi & Fabrizio Pedrazzini ITA 20 19 24 22 19 20 24 14 96
22 Zita Gebora & Andras Visontai HUN 21 22 20 21 22 24 22 12 88
23 Tae-Hwa Yang & Chuen-Gun Lee KOR 25 20 22 25 24 22 21 10 74
24 Rie Arikawa & Kenji Miyamoto JPN 23 21 23 24 23 23 25 8 68
25 Alla Beknazarova & Yuri Kocherzhenko UKR 22 25 25 23 27 26 23 6 50
26 Jessica Huot & Juha Valkama FIN 24 26 27 26 25 27 26 4 30
27 Anna Mosenkova & Sergei Sychyov EST 27 27 26 27 26 25 27 2 22
28 Natalie Buck & Trent Nelson-Bond AUS 28 28 28 28 28 28 28 0 0

 

Original Dance

Referee:  Courtney Jones

          J1:  Odette Coulson  GBR
          J2:  Maria Miller  POL
          J3:  Elena Buriak  RUS
          J4:  Katalin Alpern  ISR
          J5:  Mayumi Kato  JPN

Asst. Ref.:  Halina Gordon Poltorak

          J6:  Yuri Balkov  UKR
          J7:  John Greenwood  CAN
          J8:  Monika Zeidler  GER
          J9:  Evgenia Karnolska  BUL
     Subst:  Richard Kosina  CZE

 

Original Dance

Place

Couple NOC J1 J2 J3 J4 J5 J6 J7 J8 J9 CP TP
1 Irina Lobacheva & Ilia Averbukh RUS 1 1 1 1 1 1 1 1 1 54 486
2 Shae-Lynn Bourne & Victor Kraatz CAN 2 3 2 2 2 2 2 2 2 52 466
3 Margarita Drobiazko & Povilas Vanagas LTU 3 2 3 4 5 4 4 3 3 50 442
4 Galit Chait & Sergei Sakhnovski ISR 4 5 4 3 3 3 3 4 4 48 438
5 Albena Denkova & Maxim Staviyski BUL 5 4 5 5 4 5 5 5 5 46 418
6 Elena Grushina & Ruslan Goncharov UKR 6 7 7 6 7 6 6 7 6 44 388
7 Kati Winkler & Rene Lohse GER 7 6 8 7 6 8 7 6 7 42 380
8 Tatiana Navka & Roman Kostomarov RUS 8 9 6 8 8 7 9 9 8 40 360
9 Naomi Lang & Peter Tchernyshev USA 10 8 9 10 10 9 8 10 9 38 338
10 Marie-France Dubreuil & Patrice Lauzon CAN 11 10 11 9 11 10 10 8 11 36 322
11 Sylwia Nowak & Sebastian Kolasinski POL 12 11 10 11 9 11 12 12 10 34 308
12 Isabelle Delobel & Olivier Schoenfelder FRA 9 12 12 12 12 12 11 11 12 32 298
13 Marika Humphreys & Vitali Baranov GBR 13 13 13 13 13 13 13 13 13 30 270
14 Tanith Belbin & Benjamin Agosto USA 14 14 16 14 14 15 14 14 14 28 246
15 Kristin Fraser & Igor Lukanin AZE 16 15 14 15 16 14 18 16 15 26 226
16 Federica Faiella & Massimo Scali ITA 15 16 15 16 15 16 15 15 16 24 226
17 Alia Ouabdelsselam & Benjamin Delmas FRA 17 17 17 17 17 19 17 17 17 22 194
18 Veronika Moravkova & Jiri Prochazka CZE 18 18 20 18 20 18 19 19 18 20 168
19 Stephanie Rauer & Thomas Rauer GER 19 19 18 19 22 17 16 18 19 18 170
20 Weina Zhang & Xianming Cao CHN 20 23 19 20 18 22 20 21 21 16 136
21 Zita Gebora & Andras Visontai HUN 21 22 21 21 19 21 22 22 20 14 126
22 Valentina Anselmi & Fabrizio Pedrazzini ITA 23 24 23 22 23 20 21 20 23 12 106
23 Rie Arikawa & Kenji Miyamoto JPN 26 20 22 24 21 25 23 25 22 10 88
24 Tae-Hwa Yang & Chuen-Gun Lee KOR 25 21 25 26 24 23 24 26 24 8 68
25 Alla Beknazarova & Yuri Kocherzhenko UKR 24 25 24 23 25 24 25 23 25 6 68
26 Jessica Huot & Juha Valkama FIN 22 26 26 25 26 27 26 24 27 4 46
27 Anna Mosenkova & Sergei Sychyov EST 27 27 27 27 27 26 27 27 26 2 22
28 Natalie Buck & Trent Nelson-Bond AUS 28 28 28 28 28 28 28 28 28 0 0

 

Free Dance

Referee:  Courtney Jones

          J1:  Monika Zeidler  GER
          J2:  Yuri Balkov  UKR
          J3:  Sharon Rogers  USA
          J4:  Simonetta Spalluto  ITA
          J5:  Christine Hurth

Asst. Ref.:  Halina Gordon Poltorak

          J6:  Odette Coulson  GBR
          J7:  Elena Buriak  RUS
          J8:  Akos Pethes  HUN
          J9:  Katalin Alpern  ISR
     Subst:  Maria Miller  POL

 

Free Dance
Place Couple NOC J1 J2 J3 J4 J5 J6 J7 J8 J9 CP TP
1 Irina Lobacheva & Ilia Averbukh RUS 2 1 1 1 1 1 1 1 2 46 410
2 Shae-Lynn Bourne & Victor Kraatz CAN 1 2 3 2 2 2 2 2 1 44 398
3 Galit Chait & Sergei Sakhnovski ISR 4 3 4 3 5 4 3 3 3 42 368
4 Margarita Drobiazko & Povilas Vanagas LTU 3 4 2 4 3 3 4 4 4 40 370
5 Albena Denkova & Maxim Staviyski BUL 5 5 5 5 4 5 5 5 5 38 344
6 Elena Grushina & Ruslan Goncharov UKR 7 6 7 7 7 7 6 6 6 36 314
7 Kati Winkler & Rene Lohse GER 6 8 9 6 6 6 8 7 7 34 306
8 Tatiana Navka & Roman Kostomarov RUS 8 7 6 8 8 8 7 8 8 32 296
9 Naomi Lang & Peter Tchernyshev USA 9 9 8 9 9 9 9 9 9 30 272
10 Marie-France Dubreuil & Patrice Lauzon CAN 10 10 11 10 10 10 12 10 10 28 246
11 Sylwia Nowak & Sebastian Kolasinski POL 13 11 13 11 12 11 10 11 12 26 224
12 Isabelle Delobel & Olivier Schoenfelder FRA 11 12 12 12 11 12 11 12 14 24 218
13 Tanith Belbin & Benjamin Agosto USA 12 14 10 13 13 13 13 13 11 22 208
14 Marika Humphreys & Vitali Baranov GBR 14 13 14 14 14 14 14 14 13 20 184
15 Kristin Fraser & Igor Lukanin AZE 15 15 15 16 15 16 16 15 15 18 156
16 Federica Faiella & Massimo Scali ITA 16 16 18 15 17 15 15 16 16 16 144
17 Alia Ouabdelsselam & Benjamin Delmas FRA 17 17 17 17 16 18 17 17 17 14 126
18 Veronika Moravkova & Jiri Prochazka CZE 19 18 16 18 20 19 19 19 20 12 96
19 Weina Zhang & Xianming Cao CHN 20 20 19 20 18 17 20 18 18 10 92
20 Stephanie Rauer & Thomas Rauer GER 18 19 20 19 19 20 18 20 19 8 88
21 Zita Gebora & Andras Visontai HUN 21 21 23 21 22 21 21 21 21 6 48
22 Valentina Anselmi & Fabrizio Pedrazzini ITA 24 22 22 22 21 22 22 22 23 4 32
23 Tae-Hwa Yang & Chuen-Gun Lee KOR 22 23 21 23 24 24 23 23 22 2 22
24 Rie Arikawa & Kenji Miyamoto JPN 23 24 24 24 23 23 24 24 24 0 6

Return to title page