1995 CHAMPIONS SERIES

 

Skate America
Skate Canada
Trophy France
Nations Cup
NHK

 

Skate America - Detroit, Michigan

17 - 22 October 1995


LADIES (Skate America)

SP  FS   Skater
  1. 3 1 Michelle Kwan (USA)
  2. 1 2 Lu Chen (CHN)
  3. 2 3 Irina Slutskaya (RUS)
  4. 5 4 Surya Bonaly (FRA)
  5. 6 5 Tonia Kwiatkowski (USA)
  6. 4 6 Nicole Bobek (USA)
  7. 7 7 Elena Liashenko (UKR)
  8. 8 8 Rena Inoue (JPN)
  9. 9 9 Clare Kelly (CAN)

MEN (Skate America)

SP  FS   Skater
  1. 1 1 Todd Eldredge (USA)
  2. 5 2 Michael Weiss (USA)
  3. 3 3 Alexander Abt (RUS)
  4. 4 4 Viacheslav Zagorodniuk (UKR)
  5. 2 6 Andrej Vlachtchenko (GER)
  6. 6 5 Ilia Kulik (RUS)
  7. 8 7 Stephane Yvars (CAN)
  8. 7 8 Aren Nielsen (USA)
  9. 9 9 Nicholas Petorin (FRA)

PAIRS (Skate America)

SP  FS   Skater
  1. 1 1 Eltsova/Bushkov (RUS)
  2. 2 2 Meno/Sand (USA)
  3. 3 3 Bereznaia/Shliakov (LAT)
  4. 5 4 Ina/Dungjen (USA)
  5. 4 5 Kasakova/Dmitriev (RUS)
  6. 7 6 Sargeant/Wirtz (CAN)
  7. 6 7 Beloussovskaya/Potalov (UKR)

DANCE (Skate America)

C1  C2  OD  FD   Skater
  1. 1 1 1 Grischuk/Platov (RUS)
  2. 2 2 2 Krylova/Ovsiannikov (RUS)
  3. 3 3 3 Roca/Sur (USA)
  4. 4 4 4 Stekolnikova/Kazarliga (KZK)
  5. 5 5 5 Mrazova/Simecek (CZE)
  6. 6 6 6 Piton/Piton (FRA)
  7. 8 8 7 Winkler/Lohse (GER)
  8. 7 7 8 Grushina/Goncharov (UKR)
  9. 9 9 9 Emerson/Kavanagh (CAN)
  10. 10 10 10 Kuchiki/Smull (USA)

Skate Canada - St. John, New Brunswick

30 October - 5 November 1995


LADIES (Skate Canada)

SP  FS   Skater
  1. 1 1 Michelle Kwan (USA)
  2. 2 2 Hanae Yokoya (JPN)
  3. 3 3 Josee Chouinard (CAN)
  4. 4 4 Olga Markova (RUS)
  5. 6 5 Susan Humphreys (CAN)
  6. 5 7 Lucinda Ruh (SWI)
  7. 8 6 Krisztina Czako (HUN)
  8. 7 8 Elena Liashenko (UKR)
  9. 10 9 Evelyn Grossmann (GER)
  10. 9 10 Jennifer Robinson (CAN)

MEN (Skate Canada)

SP  FS   Skater
  1. 1 1 Alexei Urmanov (RUS)
  2. 3 3 Michael Shmerkin (ISR)
  3. 6 2 Eric Millot (FRA)
  4. 2 4 Scott Davis (USA)
  5. 4 5 Steven Cousins (GBR)
  6. 5 6 Viacheslav Zagorodniuk (UKR)
  7. 7 7 Dmitry Dmitrenko (RUS)
  8. 9 8 Sebastien Britten (CAN)
  9. 10 9 Cornel Gheorghe (ROM)
  10. 8 10 Andrej Vlachtchenko (GER)
  11. 15 11 Szabolcs Vidrai (HUN)
  12. 13 12 Thierry Cerez (FRA)
  13. 12 13 Jean-Francois Herbert (CAN)
  14. 11 15 Naoki Shigematsu (JPN)
  15. 14 14 Marcus Leminen (FIN)

PAIRS (Skate Canada)

SP  FS   Skater
  1. 1 1 Shishkova/Naumov (RUS)
  2. 2 2 Petrova/Sikharulidze (RUS)
  3. 3 3 Higgins/Rice (CAN)
  4. 5 4 Lyons/Wells (USA)
  5. 4 5 Beloussovskaya/Potalov (UKR)
  6. 7 6 Haddad/Prive (FRA)
  7. 6 7 Menzies/Bombardier (CAN)
  8. 8 8 Rogers/Aldred (GBR)

DANCE (Skate Canada)

C1  C2  OD  FD   Skater
  1. 1 1 1 1 Bourne/Kraatz (CAN)
  2. 2 2 2 2 Anissina/Peizerat (FRA)
  3. 3 3 3 3 Romanova/Yaroshenko (UKR)
  4. 4 4 4 4 Lobacheva/Averbuch (RUS)
  5. 5 5 5 5 Stekolnikova/Kazarliga (KZK)
  6. 6 6 6 6 Mrazova/Simecek (CZE
  7. 8 8 8 7 Fusar Poli/Margaglio (ITA)
  8. 7 7 7 8 Drobiazko/Vanagas (LIT)
  9. 10 10 10 9 Winkler/Lohse (GER)
  10. 9 9 9 10 Wing/Lowe (CAN)
  11. 11 11 11 11 Jacquemard/Gayet (FRA)

Trophy France - Bordeaux, France

14 - 17 November 1995


LADIES (Trophy France)

SP  FS   Skater
  1. 1 2 Josee Chouinard (CAN)
  2. 7 1 Lu Chen (CHN)
  3. 3 3 Surya Bonaly (FRA)
  4. 4 4 Irina Slutskaya (RUS)
  5. 6 5 Tonia Kwiatkowski (USA)
  6. 2 7 Krisztina Czako (HUN)
  7. 5 6 Szusanna Szwed (POL)
  8. 8 8 Astrid Hochstetter (GER)
  9. 9 9 Marie Pierre Leray (FRA)

MEN (Trophy France)

SP  FS   Skater
  1. 3 1 Ilia Kulik (RUS)
  2. 2 2 Eric Millot (FRA)
  3. 1 3 Elvis Stojko (CAN)
  4. 4 4 Damon Allen (USA)
  5. 6 6 Cornel Gheorghe (ROM)
  6. 5 7 Fabrice Garattoni (ITA)
  7. 10 5 Evgeny Pliuta (UKR)
  8. 8 8 Thierry Cerez (FRA)
  9. 9 9 Francis Gastellu (FRA)
  10. 7 10 Ronny Winkler (GER)
  11. 11 11 Makoto Okazaki (JPN)

PAIRS (Trophy France)

SP  FS   Skater
  1. 1 1 Bereznaia/Shliakov (LAT)
  2. 4 2 Kasakova/Dmitriev (RUS)
  3. 2 3 Meno/Sand (USA)
  4. 5 4 Khalturina/Krukov (KZK)
  5. 3 5 Petrova/Sikharulidze (RUS)
  6. 6 6 Sargeant/Wirtz (CAN)
  7. 7 7 Abitbol/Bernadis (FRA)
  8. 8 8 Zagorska/Siudek (POL)
  9. 9 9 Haddad/Prive (FRA)

DANCE (Trophy France)

C1  C2  OD  FD   Skater
  1. 1 1 1 Grischuk/Platov (RUS)
  2. 2 2 2 Anissina/Peizerat (FRA)
  3. 3 3 3 Romanova/Yaroshenko (UKR)
  4. 4 4 4 Mrazova/Simecek (CZE
  5. 6 5 5 Nowak/Kolasinski (POL)
  6. 5 6 7 Fusar Poli/Margaglio (ITA)
  7. 7 7 6 Piton/Piton (FRA)
  8. 8 8 8 Haguenauer/Haguenauer (FRA)
  9. 10 9 9 Tsuzuki/Razgulajevs (JPN)
  10. 9 11 10 Emerson/Kavanagh (CAN)
  11. 11 10 11 Debkes/Szentirmai (HUN)
  12. 12 12 12 Robinson/Breen (USA)

Nations Cup - Gelsenkirchen, Germany

23 - 25 November 1995


LADIES (Nations Cup)

SP  FS   Skater
  1. 1 1 Michelle Kwan (USA)
  2. 2 2 Maria Butyrskaya (RUS)
  3. 5 3 Nicole Bobek (USA)
  4. 3 4 Tanja Szewczenko (GER)
  5. 4 6 Elena Liashenko (UKR)
  6. 7 5 Susan Humphreys (CAN)
  7. 6 7 Rena Inoue (JPN)
  8. 9 8 Evelyn Grossmann (GER)
  9. 8 9 Malika Tahir (FRA)

MEN (Nations Cup)

SP  FS   Skater
  1. 1 2 Viacheslav Zagorodniuk (UKR)
  2. 4 1 Alexei Urmanov (RUS)
  3. 3 3 Todd Eldredge (USA)
  4. 2 5 Scott Davis (USA)
  5. 5 4 Andrej Vlachtchenko (GER)
  6. 6 6 Michael Shmerkin (ISR)
  7. 10 7 Sebastian Britten (CAN)
  8. 8 8 Francis Gastellu (FRA)
  9. 7 9 Oleg Tataurov (RUS)
  10. 9 10 Nicolas Petorin (FRA)
  11. 11 11 Mirko Eichhorn (GER)
  12. 12 12 Shin Amano (JPN)

PAIRS (Nations Cup)

SP  FS   Skater
  1. 2 1 Eltsova/Bushkov (RUS)
  2. 1 2 Wotzel/Steuer (GER)
  3. 4 3 Bereznaia/Shliakov (LAT)
  4. 3 4 Ina/Dungjen (USA)
  5. 5 5 Krestianinova/Torchinsky ( )
  6. 8 6 Savard-Gagnon/Bradet ( )
  7. 6 7 Dmitrov/Rex (GER)
  8. 9 8 Beloussovskaya/Potalov (UKR)
  9. 7 9 Abitbol/Bernadis (FRA)
  10. 10 10 Haddad/Prive (FRA)
  11. 12 11 Marker/Price (USA)
  12. 11 12 Gaylor/Pelletier (CAN)

DANCE (Nations Cup)

C1  C2  OD  FD   Skater
  1. 1 1 1 Krylova/Ovsiannikov (RUS)
  2. 2 2 2 Romanova/Yaroshenko (UKR)
  3. 3 3 3 Lobacheva/Averbuch (RUS)
  4. 4 4 4 Roca/Sur (USA)
  5. 5 5 5 Drobiazko/Vanagas (LIT)
  6. 6 6 6 Winkler/Lohse (GER)
  7. 7 7 7 Lefebvre/Brunet (CAN)
  8. 8 8 8 Jacquemard/Gayet (FRA)
  9. 9 9 9 Guardia/Laporte ( )
  10. 10 10 10 Webster/Kravette (USA)
  11. 12 12 11 Kawai/Tanaka (JPN)
  12. 11 11 12 Kuhlfluck/Seidel (GER)

NHK - Nagoya, Japan

7 - 10 December 1995


LADIES (NHK)

SP  FS   Skater
  1. 1 1 Lu Chen (CHN)
  2. 4 2 Hanae Yokoya (JPN)
  3. 3 3 Olga Markova (RUS)
  4. 2 5 Surya Bonaly (FRA)
  5. 5 4 Maria Butyrskaya (RUS)
  6. 7 6 Vanessa Gusmeroli (FRA)
  7. 6 8 Jennifer Robinson (CAN)
  8. 10 7 Kumiko Koiwai (JPN)
  9. 9 9 Tatiana Malinina (UZB)
  10. 8 10 Lu Meijia (CHN)
  11. 11 11 Boon-Sun Park (ROK)

MEN (NHK)

SP  FS   Skater
  1. 1 1 Elvis Stojko (CAN)
  2. 3 2 Igor Pashkevich (RUS)
  3. 2 3 Phillippe Candeloro (FRA)
  4. 6 4 Takeshi Honda (JPN)
  5. 5 5 Steven Cousins (GBR)
  6. 4 6 Shepherd Clark (USA)
  7. 7 7 Zhang Min (CHN)
  8. 8 9 Alexander Abt (RUS)
  9. 12 8 Szaboles Vidrai (HUN)
  10. 9 10 Seiichi Suzuki (JPN)
  11. 10 11 David Liu (TPE)
  12. 11 12 Shin Amano (JPN)

PAIRS (NHK)

SP  FS   Skater
  1. 1 1 Shishkova / Naumov (RUS)
  2. 2 2 Woetzel / Steuer (GER)
  3. 3 3 Krestyaninova / Torchinsky (RUS)
  4. 5 4 Ina / Dungjen (USA)
  5. 4 5 Khalturina / Krukov (KZK)
  6. 6 6 Menzies / Bombardier (CAN)
  7. 7 7 Sun / Liu (CHN)

DANCE (NHK)

C1  C2  OD  FD   Skater
  1. 2 2 1 1 Anissina / Peizerat (FRA)
  2. 1 1 2 2 Bourne / Kraatz (CAN)
  3. 4 4 4 3 Semenovich / Fedorov (RUS)
  4. 3 3 3 4 Stekolnikova / Kazarlyga (KZK)
  5. 5 5 5 5 Tsuzuki / Razgulajevs (JPN)
  6. 7 6 6 6 Piton / Piton (FRA)
  7. 6 7 7 7 Sharutenko / Naumkin (RUS)
  8. 8 8 8 8 Kawai / Tanaka (JPN)

 


Return to Title Page