1997 World Challenge Cup

Turku, Finland

4-5 April 1997

 

Place Skater SP FS
1. Black Ice, CAN 1 1
2. Les Pirouettes, CAN 2 2
3. Team Surprise, SWE 3 2
4. Haydenettes, USA 4 4
5. Marigold, FIN 6 5
6. Kweens on Ice, CAN 5 6
7. Rockettes, FIN 8 7
8. Tokyo Women's College, JPN 7 8
9. Dream Team, RUS 9 9
10. Team Elan, USA 12 10
11. Team Britannia, GBR 10 11
12. Starlight Team, SWI 11 12
13. Hot Shivers, ITA 13 13
14. MAC Nepstadion ESMA, HUN 15 14
15. Les Zoulous, FRA 14 15
16. Team Spirit, SWE 16 16
17. Paradise, RUS 20 17
18. Alky, CZE 18 18
19. Team Berlin 1, GER 17 19
20. Ice Cadettes, AUS 19 20

Return to Title Page