Legends Figure Skating Championship

 

Ladies

Place

Skater

Program 1

Program 2

Program 3

1 Dorithy Hamill 49.0 49.1 48.9
2 Denise Biellmann 46.3 48.9 48.4
3 Caryn Kadavy 48.0 48.4 48.7
4 Lisa Marie Allen 47.6 47.4 47.3
5 Rosalynn Sumners 47.1 46.9 46.8

 

Men

Place

Skater

Program 1

Program 2

Program 3

1 Rudy Galindo 48.9 48.6 49.1
2 Robin Cousins 48.3 48.6 48.8
3 Brian Orser 48.3 48.3 47.6
4 Josev Sabovcik 47.1 48.1 47.6
5 Scott Williams 46.3 47.3 46.8

 

Pairs

Place

Skater

Program 1

Program 2

Program 3

1 Hartshorn/Sweiding 48.7 49.1 49.4
2 Valova/Vasiliev 48.1 48.7 48.6
3 Starbuck/Shelley 47.7 48.0 47.6
4 Kovarikova/Novotny 47.0 47.2 48.0

 

Dance

Place

Skater

Program 1

Program 2

Program 3

1 Usova/Zhulin 49.3 49.5 48.7
2 Rohkamo/Kokko 48.5 48.7 49.0
3 McDonald/Smith 48.3 48.3 47.9
4 Bestemianova/Bukin 47.4 47.2 46.9

Return to Title Page